Central Elementary School
61 Woodside Road
Riverside, IL 60546
(708) 447-1106

2011-2012 PTO Budget

Last modified: Jan 16, 2012
  Revised Budget Approved November 1, 2011
  Income Expenses Net
Fundraising
Auction 0 1,000 (1,000)
Auction Expense Prior Year Award Dinner 0 500 (500)
Book Fair 6,000 6,150 (150)
Boxtops & Labels 600 0 600
Central 100% Fund- ’11-’12 5,000 100 4,900
Innisbrook wrapping paper 4,000 2,000 2,000
Original Works 2,000 1,500 500
Pavers 800 160 640
Target Account 1,200 0 1,200
Spiritwear T-shirts and sweats sale 3,000 3,000 0
Scrip Sales 0 0 0
Other Fundraising 0 0 0
Total Fundraising 22,600 14,410 8,190
Children’s Activities
5th Grade Games Night 0 200 (200)
5th Grade T-shirts 0 400 (400)
5th Grade Year-End Picnic 0 450 (450)
D.A.R.E. 0 150 (150)
Ecology Club T-shirts 0 0 0
Halloween Play 0 100 (100)
Halloween Windows (Village) 0 100 (100)
Kids Care 50 0 50
PRIDE/Cougar Advance 0 100 (100)
Programs 0 400 (400)
Spring Field Trip K (Jim Gill) 0 250 (250)
Yearbook Signing Party 0 100 (100)
Other Children’s Activities 0 0 0
Total Children Activities 50 2,250 (2,200)
Educational Activities
Birthday Board 0 100 (100)
Cultural Arts- Artist in Residence* 0 6,500 (6,500)
Cultural Arts – Classroom Presentations* 0 1,000 (1,000)
Cultural Arts – Field Trips* 0 3,500 (3,500)
Environmental Concerns 0 250 (250)
Trees/Garden Gurus 0 500 (500)
Jr. Great Books 0 500 (500)
Living Classroom 0 150 (150)
Science in a can 0 350 (350)
Science Fair 0 450 (450)
Little Symphony Lunch 0 50 (50)
Other Education Expenditures 0 0 0
Total Education Expenditures 0 13,350 (13,350)
Special Events
Bike Show 0 475 (475)
Fall Family Fun Night 0 1,000 (1,000)
Hike and Bike Week 500 500 0
Talent Show 500 500 0
Ice Cream Social 0 350 (350)
Roller Skating Party 0 400 (400)
Ice Skating Party 0 500 (500)
Turn-off-the-TV-week 0 300 (300)
Total Special Events 1,000 4,025 (3,025)
Teacher Activities
Cameras for Teachers 0 200 (200)
Teacher Appreciation Lunch 0 715 (715)
Teacher Appreciation Week 0 300 (300)
Other Teacher Activities 0 0 0
Total Teacher Activities 0 1,215 (1,215)
Hospitality
Kindergarten Picnic/Balloons 0 75 (75)
Hospitality & Refreshments 0 1,000 (1,000)
PTO Gathering aka Room Parent Gathering 0 250 (250)
Gratuities/Memorials/Engraving 0 200 (200)
Officer Installation Luncheon 0 100 (100)
Babysitting for PTO 0 275 (275)
Total Hospitality 0 1,900 (1,900)
PTO Administrative
Administration & Supplies 0 150 (150)
Interchangeable Banner 0 800 (800)
Bank Charge 0 25 (25)
Audit & Filing Fees 0 400 (400)
Offsite Storage Space for Construction 0 600 (600)
Website 0 130 (130)
PTA/O Insurance 0 575 (575)
PTO Today membership 0 200 (200)
PTO training/software/other 0 200 (200)
Marketing 0 300 (300)
Clip Art 0 100 (100)
RAIN 0 500 (500)
Uncategorized Expenses 0 0 0
Other PTO Administrative Expenses 0 0 0
Petty Cash 0 0 0
Total PTO Administrative Expenses 0 3,980 (3,980)
Publications
Calendar ’10-’11 0 0 0
  Calendar ’11-’12 750 465 285
Directory ’10-’11 0 0 0
  Directory ’11-’12 100 100 0
Roadrunner Yearbook ’10-’11 0 1,163 (1,163)
  Roadrunner Yearbook ’11-’12 1,500 1,300 200
Total Publications 2,350 3,028 (678)
Other Income
Bank Interest 0 0 0
Illinois Art Council grant 0 0 0
Riverside Township grant 0 0 0
Lowe’s PTO Closet Remodel Grant 0 0 0
School Supplies 300 0 300
Cultural Arts Adopt A Painting 0 3,472 (3,472)
Other Income 0 0 0
Total Other Income 300 3,472 (3,172)
Philanthropy
Prior Year Philanthropy (approved prior year not paid) 0 6,778 (6,778)
Easel stands (3) 0 65 (65)
Total Philanthropy 0 6,843 (6,843)
Net Income (Loss) 26,300 54,473 (28,173)
*Cultural Arts expense will be funded with 2010 Auction proceeds, held in separate checking account.

*Revised and approved 11/1/2011